<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chino Basin Water Conservation District &raquo; Chino Basin Water Conservation District</title>
	<atom:link href="http://www.cbwcd.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbwcd.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CBWCD Partnering With Water Districts to Offer FREE Classes</title>
		<link>http://www.cbwcd.org/archives/1605</link>
		<comments>http://www.cbwcd.org/archives/1605#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:00:38 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbwcd.org/?p=1605</guid>
		<description><![CDATA[Chino Basin Water Conservation District is partnering with the City of Chino, Cucamonga Valley Water District, Fontana Water Company, Three Valleys Municipal Water District, and Walnut Valley Water District to offer residents FREE Water Wise Residential Landscaping classes. These classes are being offered by the cities and water districts and will be taught by CBWCD’s &#8230; </p><p><a class="more-link block-button" href="http://www.cbwcd.org/archives/1605">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.cbwcd.org/archives/1605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt. Study Affirms Delta Fears, Water Risks for California</title>
		<link>http://www.cbwcd.org/archives/1277</link>
		<comments>http://www.cbwcd.org/archives/1277#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:18:52 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbwcd.org/?p=1277</guid>
		<description><![CDATA[  November 2, 2011 &#124; 3:34 PM &#124; By Craig Miller Govt. Study Affirms Delta Fears, Water Risks for California USGS Suisun Slough in the lower Sacramento Delta. Twenty-five million Californians depend on the Delta for at least some of their water. “Today’s extremes could become tomorrow’s norms” That’s the upshot of an ambitious study &#8230; </p><p><a class="more-link block-button" href="http://www.cbwcd.org/archives/1277">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.cbwcd.org/archives/1277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBWCD is now on YouTube!</title>
		<link>http://www.cbwcd.org/archives/1103</link>
		<comments>http://www.cbwcd.org/archives/1103#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:48:20 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbwcd.org/?p=1103</guid>
		<description><![CDATA[YouTube VideoChino Basin Water Conservation District is now on YouTube!! Click here to subscribe. Check out the welcome video made by CBWCD staff, Conservation Specialst and Education Coordinator Debby Figoni, gives a tour of the front landscape. Be sure to subscribe to our channel, we will be adding new videos on exciting subjects including: &#160; &#8230; </p><p><a class="more-link block-button" href="http://www.cbwcd.org/archives/1103">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.cbwcd.org/archives/1103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Video</title>
		<link>http://www.cbwcd.org/archives/327</link>
		<comments>http://www.cbwcd.org/archives/327#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:44:24 +0000</pubDate>
		<dc:creator>MediaJim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbwcd.org:2980/?p=327</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cbwcd.org/archives/327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBWCD Wilderness Park Now Using Reclaimed Water</title>
		<link>http://www.cbwcd.org/archives/78</link>
		<comments>http://www.cbwcd.org/archives/78#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:44:21 +0000</pubDate>
		<dc:creator>MediaJim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cranvac.com:2980/?p=78</guid>
		<description><![CDATA[The Chino Basin Water Conservation District drought tolerant demonstration garden, landscape, and adjoining  Wilderness Park are now irrigated using recycled water  saving approximately 13 Acre Feet per year of drinking water.]]></description>
		<wfw:commentRss>http://www.cbwcd.org/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

